<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Avenue &#187; Science</title>
	<atom:link href="http://tarichmond.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarichmond.com</link>
	<description>Richmond&#039;s Most Accurate Source Of Misinformation</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Researchers: City Built On Rock And Roll</title>
		<link>http://tarichmond.com/2009/10/05/researchers-city-built-on-rock-and-roll/</link>
		<comments>http://tarichmond.com/2009/10/05/researchers-city-built-on-rock-and-roll/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:34:39 +0000</pubDate>
		<dc:creator>tobaccoavenue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tarichmond.com/?p=10355</guid>
		<description><![CDATA[University of Virginia researchers this morning presented the &#8220;admittedly surprising&#8221; results of a 14-month geological study, which found that the 402-year-old city of Richmond was, in fact, built on rock and roll. &#8220;Based on an analysis of the solid and liquid matter that constitutes the first 100 feet underneath Richmond proper, it would appear that the city&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>University of Virginia researchers this morning presented the &#8220;admittedly surprising&#8221; <a href="http://www.youtube.com/watch?v=oHg5SJYRHA0" rel="shadowbox[post-10355];width=640;height=385;" target="_self">results</a> of a 14-month geological study, which found that the 402-year-old city of Richmond was, in fact, built on rock and roll.</p>
<p>&#8220;Based on an analysis of the solid and liquid matter that constitutes the first 100 feet underneath Richmond proper, it would appear that the city&#8217;s founders built this city, built this city on rock an<img class="alignleft size-full wp-image-10360" title="ROCKANDROLL" src="http://tarichmond.com/wp-content/uploads/2009/10/ROCKANDROLL.jpg" alt="ROCKANDROLL" width="346" height="286" />d roll,&#8221; said Monica Pierce, lead geologist on the study.</p>
<p>&#8220;I repeat: We built this city on rock and roll,&#8221; she added.</p>
<p>During a 50-minute press conference at U.Va., Pierce told reporters how researchers were able to &#8220;see&#8221; evidence of sedimentary rock and roll formations underneath the 63-square-mile city using numerous geological-surveying techniques, including drilling, underwater sonar mapping, and reviewing nearly 700 hours of 1980s-era music videos.</p>
<p>Among the findings, the geologist said, were hundreds of underground caverns filled with piles of classic rock albums, &#8220;a crapload&#8221; of 8-track and cassette tapes that form a natural reef in the James River, and the city&#8217;s most notable landmarks: a stairway to Heaven and a highway to Hell.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarichmond.com/2009/10/05/researchers-city-built-on-rock-and-roll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VCU Researchers Find Clear Link Between Fever Reduction, Cowbell</title>
		<link>http://tarichmond.com/2009/09/22/vcu-researchers-find-clear-link-between-fever-reduction-cowbell/</link>
		<comments>http://tarichmond.com/2009/09/22/vcu-researchers-find-clear-link-between-fever-reduction-cowbell/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:03:37 +0000</pubDate>
		<dc:creator>tobaccoavenue</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tarichmond.com/?p=10216</guid>
		<description><![CDATA[Researchers at Virginia Commonwealth University said today that they have found &#8220;a wealth of hard documentation&#8221; that proves a connection between the reduction of fevers in the presence of a vibrating cowbell. &#8220;While we have long believed aspirin or ibuprofen to be the best weapon to combat a fever, it would appear that the only [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Virginia Commonwealth University said today that they have found &#8220;a wealth of hard documentation&#8221; that proves a connection between the reduction of fevers in the presence of a vibrating cowbell.</p>
<p>&#8220;While we have long believed aspirin or ibuprofen to be the best weapon to combat a fever, it would appear that the only prescription for a fever is, in fact, more cowbell,&#8221; said Lydia Whalen, VCU’s lead researcher on the study, which subjected nearly 300 people with fevers to the sounds of the idiophonic percussion instrument being repeatedly struck with a drumstick.  &#8220;We really explored the spatial data with the cowbell, and though it seemed such a thing would make the pain worse in the head area, nope, the fever got much better.&#8221;</p>
<p>Added Whalen: &#8220;If you got a fever&#8230;the only prescription&#8230;is more cowbell.&#8221;</p>
<p>In addition to the fever-cowbell link, Whalen has uncovered a number of other interesting correlations during the past year, including how a bitch is rarely one of a man&#8217;s 99 problems, and figuring out who actually started The Fire.  &#8220;We didn&#8217;t,&#8221; the researcher quickly noted.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarichmond.com/2009/09/22/vcu-researchers-find-clear-link-between-fever-reduction-cowbell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report: Majority Of Twenty- And Thirtysomething Glassware Stolen From Local Bars</title>
		<link>http://tarichmond.com/2009/05/18/report-majority-of-twenty-and-thirtysomething-glassware-stolen-from-local-bars/</link>
		<comments>http://tarichmond.com/2009/05/18/report-majority-of-twenty-and-thirtysomething-glassware-stolen-from-local-bars/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:24:04 +0000</pubDate>
		<dc:creator>tobaccoavenue</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[drinking]]></category>

		<guid isPermaLink="false">http://ta.rvamediaworks.com/?p=7532</guid>
		<description><![CDATA[A report released today by Virginia Commonwealth University presents new evidence that an overwhelming majority of all glassware found in the homes of the city&#8217;s twenty- and thirty-something restidents is, in fact, illegally removed from local restaurants, pubs and breweries. The 149-page report found that nearly 92 percent of residents aged 22 to 38 had &#8220;a suspicious [...]]]></description>
			<content:encoded><![CDATA[<p>A report released today by Virginia Commonwealth University presents new evidence that an overwhelming majority of all glassware found in the homes of the city&#8217;s twenty- and thirty-something restidents is, in fact, illegally removed from local restaurants, pubs and breweries.</p>
<p>The 149-page report found that nearly 92 percent of residents aged 22 to 38 had &#8220;a suspicious n<img class="alignleft size-full wp-image-7547" title="pint" src="http://tobaccoave.files.wordpress.com/2009/05/pint.jpg" alt="pint" width="193" height="278" />umber&#8221; of 16-ounce conical pint glasses stocked in their own cabinets.  Most all of the cups feature the  the logos of iconic beer brands, such as Sierra Nevada and Brooklyn Brewery, as well as local restaurants, including Legends and Capital Ale House.</p>
<p>&#8220;What is so interesting about this phenomenon is that people aren&#8217;t just drinking alcohol from these glasses, but using them for daily beverage consumption, from water to milk to orange juice, or even as an ice cream bowl,&#8221; said Lydia Whalen, VCU&#8217;s lead researcher on the report, which observed the cupboard habits of more than 300 people under age 40 in the greater Richmond area.  &#8220;Furthermore, this is an age group that has a high level of disposable income and could easily afford to buy their own glassware, even pint glasses - yet they choose to create their own collection from that of the local restaurant glassware stock.&#8221;</p>
<p>&#8220;I know from experience,&#8221; the 32-year-old scientist and frequent glass-stealer added.</p>
<p>In only 20 percent of the cases, Whalen said, the glassware was authorized to be removed from the bar in an established and publicized &#8216;Steal The Glass&#8217; night, an event held by several local breweries and restaurants.</p>
<p>James Schalow, a downtown copywriter, said taking glassware from restaurants is &#8220;a fun pastime for me and my friends&#8221; &#8211; albeit a Class 3 misdemeanor.</p>
<p>&#8220;It works best if you have a chick with you, who has a purse that can hold four or five of them at a time,&#8221; said the 29-year-old, whose cabinets include three plates, a bowl, and 71 pint glasses marked with an array of beer brand logos.  &#8220;Those things are all we have in our apartment.  Plus they have great grips and stack really well.  I&#8217;ve even nuked mac and cheese in them.  Extremely versatile.&#8221;</p>
<p>Restaurant owners having sought revenge with glass stealers by rigging each glass to &#8211; at a certain moment in time &#8211; slip from the drinker&#8217;s hands and smash into millions of tiny, un-sweepable shards.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarichmond.com/2009/05/18/report-majority-of-twenty-and-thirtysomething-glassware-stolen-from-local-bars/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mysterious Sound Of Golf Clapping Fills Air Over City</title>
		<link>http://tarichmond.com/2009/05/11/mysterious-sound-of-golf-clapping-fills-air-over-city/</link>
		<comments>http://tarichmond.com/2009/05/11/mysterious-sound-of-golf-clapping-fills-air-over-city/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:03:54 +0000</pubDate>
		<dc:creator>tobaccoavenue</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[golf clap]]></category>

		<guid isPermaLink="false">http://ta.rvamediaworks.com/?p=7297</guid>
		<description><![CDATA[City residents awoke this morning to the sound of golf claps resonating throughout the Richmond skies, a stream of applause typically done out of appreciation &#8211; though, possibly mockery &#8211; rather than actual excitement. Richmond police said the light, rapid sounds of subdued clapping began around 2 a.m., growing louder by the hour.  By 8 [...]]]></description>
			<content:encoded><![CDATA[<p>City residents awoke this morning to the sound of golf claps resonating throughout the Richmond skies, a stream of applause typically done out of appreciation &#8211; though, possibly mockery &#8211; rather than actual excitement.</p>
<p>Richmond police said the light, rapid sounds of subdued clapping began around 2 a.m., growing louder <img class="alignleft size-full wp-image-7452" title="golfclapa" src="http://tobaccoave.files.wordpress.com/2009/05/golfclapa.jpg" alt="golfclapa" width="329" height="267" />by the hour.  By 8 a.m. today, the sounds of the distant, emotionless applause &#8211; typically heard offscreen during televised golf tournaments &#8211; was audible within 60 miles of the city&#8217;s center. </p>
<p>&#8220;As of now, we are not entirely certain where the golf clapping is coming from, and whoever or whatever is doing it, we are unsure of whether they are showing us appreciation or looking down at us with sarcasm,&#8221; Richmond Police Chief Bryan T. Norwood said.   &#8221;Seriously, was it something I did or said?&#8221;</p>
<p>Residents have attempted to go about their day as routinely as possible, but say they are perplexed by the spiritless, constant pattern golf clapping &#8211; and worry they have done something to merit the rather indifferent applause.</p>
<p>&#8220;I mean, the purpose of the golf clap is to do it lightly, fingers on one hand to the palm of the other, so you don&#8217;t bother the golfers on other holes,&#8221; said Greg Getz, walking into his downtown office.  &#8220;But the fact that it&#8217;s such a lackluster sound and everyone in the city can hear it would lead me to believe someone, somewhere is mocking us.&#8221;</p>
<p>Added the 52-year-old: &#8220;Is this about me putting my foot in my mouth during the party on Saturday night?&#8221;</p>
<p>Norwood said the police would try to uncover the source of the golf clapping by the end of the day, but was relieved the noise was not a slow, open-handed clap, &#8220;which would definitely mean it was sarcastic.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tarichmond.com/2009/05/11/mysterious-sound-of-golf-clapping-fills-air-over-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Surgeon Either Has Swine Flu Or Is Just A Surgeon</title>
		<link>http://tarichmond.com/2009/05/06/local-surgeon-either-has-swine-flu-or-is-just-a-surgeon/</link>
		<comments>http://tarichmond.com/2009/05/06/local-surgeon-either-has-swine-flu-or-is-just-a-surgeon/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:03:59 +0000</pubDate>
		<dc:creator>tobaccoavenue</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[probably swine flu]]></category>

		<guid isPermaLink="false">http://ta.rvamediaworks.com/?p=7379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><img class="aligncenter size-full wp-image-7380" title="surgeon" src="http://tobaccoave.files.wordpress.com/2009/05/surgeon.jpg" alt="surgeon" width="458" height="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tarichmond.com/2009/05/06/local-surgeon-either-has-swine-flu-or-is-just-a-surgeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Company Discontinues Pollen-Flavored ChapStick</title>
		<link>http://tarichmond.com/2009/04/16/company-discontinues-pollen-flavored-chapstick/</link>
		<comments>http://tarichmond.com/2009/04/16/company-discontinues-pollen-flavored-chapstick/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:02:29 +0000</pubDate>
		<dc:creator>tobaccoavenue</dc:creator>
				<category><![CDATA[Richmond Business]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[wheres the claritin]]></category>

		<guid isPermaLink="false">http://tobaccoave.wordpress.com/?p=389</guid>
		<description><![CDATA[Richmond-based Wyeth Pharmaceuticals said today that it would immediately halt production of its recently-introduced pollen-flavored ChapStick, citing a &#8220;severe lack of judgement and scientific research&#8221; before the lip balm was released to the public. The move comes after the company acknowledged that the new ChapStick &#8211; a lip-moistening ointment mixed with the yellow-green coarse grains [...]]]></description>
			<content:encoded><![CDATA[<p>Richmond-based Wyeth Pharmaceuticals said today that it would immediately halt production of its recently-introduced pollen-flavored ChapStick, citing a &#8220;severe lack of judgement and scientific research&#8221; before the lip balm was released to the public.</p>
<p>The move comes af<img class="alignleft size-full wp-image-7092" title="pollenchapstick" src="http://tobaccoave.files.wordpress.com/2009/04/pollenchapstick.jpg" alt="pollenchapstick" width="358" height="311" />ter the company acknowledged that the new ChapStick &#8211; a lip-moistening ointment mixed with the yellow-green coarse grains found in a number of trees and grasses &#8211; may cause itchy faces and throats, severe nasal congestion, inflammation of the mucous membranes, and watery eyes in users.  Wyeth confirmed that two people have been hospitalized with &#8220;something about a severe allergic reaction or whatever&#8221; after applying the pollen ChapStick, marketed as a direct competitor to the Burt&#8217;s Bees line of personal care products.</p>
<p>&#8220;Over the years, Wyeth has developed a number of popular ChapStick flavors to prevent chapped lips, and we truly thought a pollen seasoning would be a great way for people to experience a taste they may not have tried before,&#8221; Wyeth spokeswoman Celina Fleet said in a statement.  &#8220;As it turns out, pollen doesn&#8217;t really have a taste, per se, and a good many people apparently react very, very negatively to its presence.&#8221;</p>
<p>The gaffe is the first for the ChapStick brand in nearly a decade, after a 2000 incident when Wyeth introduced a naturally-flavored lip balm that contained real pieces of human lip.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarichmond.com/2009/04/16/company-discontinues-pollen-flavored-chapstick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Now Available In 3-D</title>
		<link>http://tarichmond.com/2009/02/17/richmond-now-available-in-3-d/</link>
		<comments>http://tarichmond.com/2009/02/17/richmond-now-available-in-3-d/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:00:24 +0000</pubDate>
		<dc:creator>tobaccoavenue</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[really? did this really happen?]]></category>
		<category><![CDATA[these guys at TA must be running out of ideas]]></category>

		<guid isPermaLink="false">http://ta.rvamediaworks.com/?p=6224</guid>
		<description><![CDATA[Thought you knew the Richmond skyline?  Take another look. Buildings, parks, trees, highways and more now appear to show length, width, depths and height when viewed from any angle &#8211; and without the need for special 3-D glasses. &#8220;I was looking at the skyline from across the [James] river the other day, and it was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tobaccoave.files.wordpress.com/2009/02/skyline11.jpg" rel="shadowbox[post-6224];player=img;"><img class="aligncenter size-full wp-image-6239" title="skyline11" src="http://tobaccoave.files.wordpress.com/2009/02/skyline11.jpg" alt="skyline11" width="436" height="313" /></a></p>
<p style="text-align: left;">Thought you knew the Richmond skyline?  Take another look.</p>
<p>Buildings, parks, trees, highways and more now appear to show length, width, depths and height when viewed from any angle &#8211; and without the need for special 3-D glasses.</p>
<p>&#8220;I was looking at the skyline from across the [James] river the other day, and it was like the [14th Street] bridge was coming right towards me, and got smaller in the distance,&#8221; said Shockoe Bottom resident Alicia Boyd.  &#8220;Not only that, I could totally tell that some buildings were farther away than others, or estimate how much further I had to walk in order to cross the road.&#8221;</p>
<p>&#8220;It was just like real life,&#8221; she added.</p>
<p>Mayor Dwight Jones said in a press conference this morning that making the city have dimensions of space and time to &#8220;truly showcase our physical universe&#8221; was one of his first priorities as mayor.  </p>
<p>&#8220;You can look down any streetscape now and instantly tell if a person is far away, or up close.  No need for special glasses,&#8221; the mayor said.  &#8220;You can even reach out and touch parts of the city, like sidewalks, trees, what-have-you.  So when you think about it, the city is basically four dimensions now.&#8221;</p>
<p>Jones said he hoped to have city covered in that Magic Eye stuff by November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarichmond.com/2009/02/17/richmond-now-available-in-3-d/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
